- Seed-Starting Date Calculator | When to Start Seeds Indoors | Johnny's Selected Seeds
- Seed-starting Methods at Johnny's Greenhouses | 3 Systems for Starting Professional-Quality Seedlings Indoors
- Guidelines for Starting Seeds Indoors | Tips & Troubleshooting Advice for Starting Healthy Seedlings
- Transplanted Vegetable Crops | Plant Quantity & Average Yield Chart + Feet of Row per Acre
- Transplanted Vegetable Crop Yield Chart | Number of Plants Yielded per Seed Quantity & Average Harvest Yield
- Fertil Pots | Comparison Chart (PDF)
- Support Trays | Comparison Chart (PDF)
- Flats | Comparison Chart (PDF)
- Johnny's 512 Mix | Instructions for Using Our Compost-Based Growing Mix
- Johnny's 72-Cell Commercial Soil Blocker | Use & Maintenance | Tech Sheet (PDF)
- Johnny's 12-Cell Handheld Soil Blocker | Use & Maintenance | Tech Sheet (PDF)
- Soil-Block Makers | Instructions & Blocking Mix Recipe | Tech Sheet (PDF)
- Discovering Soil-Block Making, by Eliot Coleman
- Video: How to Start Your Seeds with Soil-Block Makers
- Video: About Pelleted Seed
- Guide to Choosing a Grow Light | Tech Sheet (PDF)
- Strip Grow Lights & Accessories | LED & T5HO | Comparison Chart (PDF)
- 4' LED Propagation Rack Kit | Assembly & Use Instructions | Tech Sheet (PDF)
- Humidity Domes | Comparison Chart (PDF)
- How to Grow Healthy Hydroponic Seedlings | Seed-Starting & Environmental Variables
- Hydroponic Seed-Starting & Environmental Variables | Tech Sheet (PDF)
- Deluxe Microgreens Starter Kit Instructions | Tech Sheet (PDF)
- Basic Microgreens Starter Kit Instructions | Tech Sheet (PDF)
- Seedling Grower Starter Kit Instructions | Tech Sheet (PDF)
- Bioset Germinator & Bioset Germinator Kit Instructions | Tech Sheet (PDF)
- Manual Leek Planter | Instruction Sheet (PDF)
- Paperpot Drop Seeder Plates | Comparison Chart (PDF)
- Terrateck Paperpot Transplanter | Assembly Instructions | Tech Sheet (PDF)
- Terrateck Paperpot Transplanter | Instructions for Use | Tech Sheet (PDF)
- Paperpot Transplanter | Paper Chain Pots | Comparison Chart (PDF)
- Precision Vacuum Seeder | Instruction Manual (PDF)
- Precision Vacuum Seeder | Interchangeable Plates | Comparison Chart (PDF)
- Precision Vacuum Seeder | Supplemental Instructions | Identifying Your Tray Brand (PDF)
- Precision Vacuum Seeder Trial Results | Plate Recommendations for Flowers & Ornamentals (XLSX)
- Precision Vacuum Seeder Trial Results | Plate Recommendations for Herbs (XLSX)
- Precision Vacuum Seeder Trial Results | Plate Recommendations for Vegetables (XLSX)
- Sunblaster T5HO Comparison to Sunblaster LED Grow Lights | Tech Sheet (PDF)
- SunBlaster Light Timer Instructions | Tech Sheet (PDF)
- Strip Light Stand Instructions | Tech Sheet (PDF)
- SunBlaster Growlight Garden Instructions (PDF)
- SunBlaster LED Strip Light Operating Manual | English (PDF)
- SunBlaster Spectrum Test Report - SBH 4' LED 6400K @ 6" | Tech Sheet (PDF)
- SunBlaster LED Strip Light Operating Manual | Français (PDF)
- Seedling Light Carts | Assembly Instructions (PDF)
- Seedling Light Carts | Comparison Chart (PDF)
- Seedling Light Carts Replacement Parts | Comparison Chart (PDF)
- Smart Pots | Comparison Chart (PDF)
- Video: How to Seed Your Paperchain Pots & Trays
- Video: Paperpot Transplanter Demonstration
- Video: Plug Popper | Quick Demo
- Video: How to Use the Precision Vacuum Seeder
- Video: Winter Sowing & Milk-Jug Greenhouses | With Niki Jabbour & Johnny's
- Video: Growing Tomatoes in Containers with Niki Jabbour & Johnny's
- Video: Growing Peppers in Containers with Niki Jabbour & Johnny's
- Video: Direct-Seeding Your Garden | Tips & Recommendations with Niki Jabbour
- Flower Seed Starting Fundamentals
- Johnny's 12-Cell Handheld Soil Blocker
- RootShield Plus+ WP | Wettable Powder | Label
- RootShield Plus+ WP | Wettable Powder | MSDS
- RootShield Plus+ WP | Wettable Powder | OMRI Certificate
- Seeding Date Calculator | To Target Specific Harvest Dates | Johnny's Selected Seeds
- Flower Seed Starting Fundamentals
- Connecta® Row Pro™ Hiller/Furrower | Connecta Tool System
- Johnny's Paperpot Transplanter | Assembly & Instruction Manual (PDF)
- Paper Chain Pots | WSDA Certificate (PDF)
- Hardening Off Seedlings With Niki Jabbour
- Soil Blocking: A Better Way to Start Seedlings
- How to Use the Johnny's 72-Cell Soil Blocker
- Johnny's Hand Transplanter | Instruction Manual (PDF)
- How to Make Soil Blocks + The Advantages of Soil Blocking With Niki Jabbour
- Video: Manual Cell Tray Seeder | from Johnny's Selected Seeds
- Johnny's Modular LED Grow Light Cart | Assembly & Instruction Manual (PDF)
- JSS Commercial 9-Tray LED Light Cart | Instruction Manual (PDF)
- Johnny's Commercial LED Light Cart | Assembly & Instruction Manual (PDF)
- Johnny's 72-cell Soil Blocker (Quick Demo)
- Connecta® Matrix™ Row Marker | Connecta Tool System
- Fertil Pots | OMRI Certificate
- Seed-Starting Flats, Trays, Domes & Pots | Comparison Chart (PDF)
- Johnny's Paperpot Transplanter
- Bloom to Boom: Flower Farm Profitability
Seed-Starting & Transplanting
Connecta® Matrix™ Row Marker | Connecta Tool System
Optimize your bed prep with a perfect matrix of rows for seeding or planting.
- Easy connection thanks to our Connecta receiver.
- Adjustable handle angle allows for comfortable operation from the footpaths.
- Wheels are easy to swap.
3 different wheels are available for your planting needs:
- 3x8: 3 rows at 8"spacing with 10" between rows
- 2x12: 2 rows at 12"spacing with 16" between rows
- 4x6: 4 rows at 6" spacing with 6" between rows
View the Matrix™ Row Marker
Explore the rest of our ever-growing lineup: Connecta® Tool System
Visit our Bed Preparation Grower's Library
Explore the rest of our ever-growing lineup: Connecta® Tool System
Visit our Bed Preparation Grower's Library